Bingo by state
Bingo Laws & Halls by State
Bingo is legal in some form in almost every state, but who can run it, how old you must be and whether you can play online all depend on where you live.
Quick answer
Charitable bingo run by nonprofits, churches and veterans groups is legal in most US states, usually with a state license. Real-money online bingo is legal in very few states, and several states have banned sweepstakes gaming sites in recent years. Minimum ages range from 18 to 21. Pick your state for the exact rules.
| State | Hall / charity bingo | Real-money online | Sweepstakes sites | Min. age |
|---|---|---|---|---|
| Alabama | Restricted | Not legal | Unclear | Varies by county (some local amendments set 19) |
| Alaska | Legal | Not legal | Allowed | 21 under current charitable gaming law (a 2026 bill to lower it to 18 did not pass) |
| Arizona | Legal | Not legal | Restricted | No age set in the bingo statute; tribal casinos set their own (usually 21) |
| Arkansas | Legal | Not legal | Allowed | 18 |
| California | Legal | Not legal | Banned | 18 for charity bingo (no minors); tribal casinos set 18 or 21 |
| Colorado | Legal | Not legal | Allowed | Not stated in state bingo guidance (ask the hall); casinos 21+ |
| Connecticut | Legal | Unclear | Banned | 18 at Foxwoods bingo (state bingo law sets no age); 21 for casino and online casino gaming |
| Delaware | Legal | Unclear | Restricted | 18 |
| District of Columbia | Legal | Not legal | Unclear | 18 (D.C. Lottery games; confirm with the event) |
| Florida | Legal | Not legal | Unclear | 18 |
| Georgia | Legal | Not legal | Allowed | 18 |
| Hawaii | Not permitted | Not legal | Unclear | Not applicable (bingo for money is not permitted) |
| Idaho | Legal | Not legal | Restricted | 18 for games with cash prizes or merchandise over $25 |
| Illinois | Legal | Not legal | Restricted | 18 |
| Indiana | Legal | Not legal | Banned | 18 for charity bingo; 21 at casinos |
| Iowa | Legal | Not legal | Restricted | Unclear for charity bingo (Chapter 99B sets no bingo age); 21 for most other gambling |
| Kansas | Legal | Not legal | Allowed | No state minimum for call bingo (hall may set one); 18 for instant bingo/pull-tabs |
| Kentucky | Legal | Not legal | Unclear | 18 (under 18 only for noncash prizes up to $10 with a parent or guardian) |
| Louisiana | Legal | Not legal | Banned | No state minimum for charitable bingo; 18+ for electronic video bingo (halls and casinos may set 18 or 21) |
| Maine | Legal | Not legal | Banned | 16 (under 16 only with a parent or guardian in the room, and may not play) |
| Maryland | Legal | Not legal | Restricted | Varies by county and venue (commercial halls such as Bingo World are 21+) |
| Massachusetts | Legal | Not legal | Allowed | 18 |
| Michigan | Legal | Unclear | Restricted | 18 (charitable bingo); 21 at most casinos |
| Minnesota | Legal | Not legal | Allowed | 18 (minors only at exempt games or with a parent at an annual community event) |
| Mississippi | Legal | Not legal | Restricted | 18 (under 18 only with a parent or guardian, unless the hall bars minors); casinos 21 |
| Missouri | Legal | Not legal | Allowed | 16 (casinos 21) |
| Montana | Legal | Not legal | Banned | 18 (minors may play free bingo only) |
| Nebraska | Legal | Not legal | Allowed | 18 (exception for some special-event bingo; 21 at racetrack casinos) |
| Nevada | Legal | Not legal | Restricted | 21 at casinos (charity game age rules vary) |
| New Hampshire | Legal | Not legal | Allowed | 18 (55+ at senior-organization games) |
| New Jersey | Legal | Legal | Banned | 18 (21 for online and Atlantic City casino gaming) |
| New Mexico | Legal | Not legal | Unclear | Varies by venue (casinos set their own age; no minors at senior-center bingo) |
| New York | Legal | Not legal | Banned | 18 for charity bingo (casino ages vary) |
| North Carolina | Legal | Not legal | Unclear | No statewide player age in the bingo law; 21 at tribal casinos |
| North Dakota | Legal | Not legal | Allowed | 18 for bingo (younger with an adult); 21 for pull tabs and e-tabs |
| Ohio | Legal | Not legal | Allowed | 18 (21 at casinos and racinos) |
| Oklahoma | Legal | Not legal | Banned | 18 (minors may play charity bingo with a parent or guardian) |
| Oregon | Legal | Not legal | Allowed | Varies by venue (18 for Wildhorse Resort bingo) |
| Pennsylvania | Legal | Unclear | Unclear | 18 (younger with an adult at charity bingo; 21 for casinos) |
| Rhode Island | Legal | Not legal | Allowed | 18 |
| South Carolina | Legal | Not legal | Allowed | Not set in the bingo statute; check with the hall |
| South Dakota | Legal | Not legal | Allowed | No statewide age for charity bingo (21 for Deadwood casino gaming) |
| Tennessee | Restricted | Not legal | Banned | 18 |
| Texas | Legal | Not legal | Allowed | 18 (younger with a parent or guardian at charity bingo) |
| Utah | Not permitted | Not legal | Unclear | Not applicable (gambling, including bingo for prizes, is prohibited) |
| Vermont | Legal | Not legal | Allowed | No statewide player age in the bingo law (organizers must be adults) |
| Virginia | Legal | Not legal | Allowed | 18 (under 18 may play bingo with a parent or guardian; 18+ for instant bingo and pull-tabs) |
| Washington | Legal | Not legal | Restricted | 18 (younger with an adult immediate family member or guardian at licensed bingo) |
| West Virginia | Legal | Unclear | Restricted | 18 for bingo (21 for casino and online casino gaming) |
| Wisconsin | Legal | Not legal | Allowed | 18 (younger with an adult relative or legal guardian present; 21 at some tribal halls) |
| Wyoming | Legal | Not legal | Allowed | 18 |
Summaries only, not legal advice. Each state page links to the official regulator and shows the date we last checked it.